Product name: O-ring seal series
Brand Name: Ocelot
Color: Black or as customers' requirements
Size: Customized
Range temperature:-60 ℃ to +300 ℃
Use pressure range: <10MPa (hydraulic)
<1MPa (pneumatic) <16MPa (statically sealed),
NBR and gasoline-resistant (90, 93, 97)
Expansion rate: 0.
O-ring seal series are widely used in various machinery, resistant to various types of petroleum base oils and a variety of chemical media, the use of non-rubber type can meet the temperature of -60 ℃-+300 ℃ Area.
Use pressure range: <10MPa (hydraulic), <1MPa (pneumatic) <16MPa (statically sealed), NBR and gasoline-resistant (90, 93, 97) expansion rate are 0.
O-ring | |||
Materials | Temperature | Main properties of raw materials | Remarks |
Nitrile rubber | -40~121℃ | Oil resistant | Nitrile (Buna-N) |
fluoro rubber | - 26~204℃ | High-temperature resistance, strong corrosion-resistance, antistatic | FKM (VITON) |
fluoro rubber | - 28~204℃ | High temperature resistance, strong corrosion-resistance, antistatic | AFLAS |
Ethylene propylene rubber | -30 ~150℃ | Temperature and corrosion resistance | EPDM |
Silicone Rubber | - 43~210℃ | High-temperature resistance, antistatic | Silicone |
Neoprene | - 62~232℃ | Wear-resistant and temperature-resistant | Chloroprene(Neoprene) |
Supersaturated nitrile rubber | - 40~162℃ | Wear-resistant and temperature-resistant | Highly Saturated Nitrile |
(HSN, HNBR) | |||
Polytetrafluoroethylene | - 100~200℃ | High and low-temperature resistance, strong corrosion-resistance, anti-static | (Teflon) |
Polyurethane | - 53~93℃ | Wear-resistant, oil-resistant, non-toxic | Urethane (Polyurethane) |
Fluorinated silicone rubber | - 62~204℃ | Temperature and corrosion resistance | Fluorosilicone (FVMQ) |
PTFE outer compound O-ring | FEP/Silicone core | Shore hardness(A±5°):90 | |
Temperature:- 60~205℃ | |||
FEP/ Fluorine rubber core | Shore hardness(A±5°):90 | ||
Temperature:- 73~205℃ |
performance | unit | Numerical value | experiment method |
Melting point | °C | 223-225° | |
density | g/cm3 | 1.15-1.16 | HG2-144-65 |
Water absorption | 24% | 0.7-1.2 | |
saturation | % | 5.5-6.5 | |
Average molecular weight | 5-10x10 4 | ||
Linear expansion coefficient | °C-1 | 4-7%0105 -5 | GB1036-70 |
Heat distortion temperature | °C | 170-200 | HG2-1170-77 |
Brinell hardness | KG/mm3 | 10--26 | DIN53456 |
tensile strength | kg/cm2 | 750-1000 | GB1040-70 |
Elongation at break | % | 20-30 | GB1040-70 |
Tensile modulus of elasticity | kg/cm2 | 40x10 3 | HG2-149-65 |
Bending strength | kg/cm2 | 1400-1700 | GB1042-70 |
Compression strength | kg/cm2 | 1000-1400 | GB1041-70 |
Impact strength | kg/cm2 | 400-630 | GB1043-70 |
Shear strength | kg/cm2 | 740-810 | ATM-D732 |
Breakdown voltage | kg/mm | 15.0-23.6 | HG2-156-65 |
Dielectric constant (Hertz) | 3.4 | ||
Dielectric loss | 4.5x10 -3 | ||
Volume resistivity | cm | 1013-10 15 | GB1044-70 |
O-ring seal series are widely used in various machinery, resistant to various types of petroleum base oils and a variety of chemical media.
Copyright © Ocelot Rubber&Plastic All Rights Reserved | Sitemap | Powered by