Product Name: SAE 100 R5 Rubber Hose
Brand Name: Ocelot
Tube: The inner tube is made of oil resistant synthetic rubber.
Reinforcement: A single layer of braided high tensile steel wire. Cover: Fiber braided cover.
Cover: Oil and weather resistant synthetic rubber.
Size: 5mm--51mm/ 3/16--2 inch
Hose I.D.:4.6--50.4mm
Working Pressure: 580--3625Psi
Proof Pressure:1160--7250Psi
Burst Pressure: 2320--14500Psi
Working Temperature: -40 °C to +100 °C (-40 °F to +212 °F).
SAE 100R5 single wire braid and textile covered hydraulic rubber hoses are widely used in medium pressure applications. They are suitable for conveying petroleum-based hydraulic oil, air, and water with specified pressure to air brakes, power steering, turbo oil lines, and tilt cab cylinders. Oil resistant tube, single wire braid reinforcement, and fiber braided cover contribute to high performance. Fabric braids should be resistant to oils and mildew.
Size | SAE Size | ID | OD | Max W.P | Proof Pressure | Min B.P | Min B.R | Weight | ||||||
mm | inch | dash | min | max | min | max | MPa | Psi | MPa | Psi | MPa | Psi | mm | kg/m |
5 | 3/16 | -3 | 4.8 | 5.5 | 12.7 | 13.7 | 21.0 | 3045 | 42 | 6090 | 84 | 12180 | 75 | 0.24 |
6.3 | 1/4 | -4 | 6.4 | 7.2 | 14.3 | 15.3 | 21.0 | 3045 | 42 | 6090 | 84 | 12180 | 85 | 0.28 |
8 | 5/16 | -5 | 7.9 | 8.7 | 16.7 | 17.6 | 15.7 | 2270 | 31.5 | 4570 | 63 | 9135 | 100 | 0.35 |
11 | 1 3/32 | -6 | 10.3 | 11.1 | 18.9 | 20 | 14.0 | 2030 | 28 | 4060 | 56 | 8120 | 115 | 0.38 |
12.5 | 1/2 | -8 | 12.7 | 13.7 | 22.8 | 24 | 12.2 | 1770 | 24.5 | 3550 | 49 | 7105 | 140 | 0.51 |
16 | 5/8 | -10 | 15.9 | 17 | 26.8 | 28 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 165 | 0.68 |
22 | 7/8 | -14 | 22.2 | 23.3 | 30.6 | 32.2 | 5.6 | 810 | 11.2 | 1620 | 22.4 | 3250 | 185 | 0.70 |
29 | 1 1/8 | -22 | 28.6 | 29.8 | 37.3 | 38.9 | 4.3 | 620 | 8.7 | 1260 | 17.5 | 2540 | 230 | 0.80 |
35 | 1 3/8 | -26 | 34.9 | 36.1 | 43.7 | 45.2 | 3.5 | 510 | 7 | 1015 | 14 | 2030 | 265 | 0.93 |
46 | 1 13/16 | -30 | 46.0 | 47.2 | 55.2 | 57.6 | 2.4 | 350 | 4.9 | 700 | 9.8 | 1420 | 335 | 1.32 |
60 | 2 3/8 | -38 | 60.3 | 61.9 | 71.8 | 74.2 | 2.4 | 350 | 4.9 | 700 | 9.8 | 1420 | 610 | 2.96 |
76 | 3 | -48 | 76.2 | 77.8 | 89.3 | 91.7 | 1.4 | 200 | 2.8 | 410 | 5.6 | 810 | 840 | 4.10 |
SAE100 R5 Standard Rubber Hose is mainly used for mine hydraulic support, oil field development, suitable for engineering construction, lifting and transportation, metallurgy forging, mining equipment, ships, injection molding machinery, agricultural machinery, various machine tools, and various industrial departments In the mechanized and automated hydraulic system, petroleum-based.
In addition, SAE 100 R6 Standard Rubber hose is widely used in these fields.
Copyright © Ocelot Rubber&Plastic All Rights Reserved | Sitemap | Powered by