Product Name: SAE 100 R4 Rubber Hose
Brand Name: Ocelot
Tube:The inner tube is made of oil resistant synthetic rubber.
Reinforcement:A ply or piles of woven or braided textile fibers with a suitable spiral of body steel wire.
Cover: Oil and weather resistant synthetic rubber.
Size: 19mm--102mm/ 3/4--4 inch
Hose I.D.:4.6--50.4mm
Working Pressure: 40--300Psi
Proof Pressure:90--610Psi
Burst Pressure: 180--1210Psi
Working Temperature: -40 °C to +100 °C (-40 °F to +212 °F).
SAE 100R4 wire inserted low-pressure hydraulic hose is frequently applied to suction and return line, anti-static delivery line, and vacuum applications for petroleum and water-based hydraulic fluids. With superior abrasion and weather resistance, neoprene cover serves as a guard to avoid hydraulic fluid leakage and protect the inner tube.
Size | SAE Size | ID | OD | Max W.P | Proof Pressure | Min B.P | Min B.R | Weight | |||||
mm | inch | dash | min | max | max | MPa | Psi | MPa | Psi | MPa | Psi | mm | kg/m |
19 | 3/4 | -12 | 18.2 | 19.8 | 34.9 | 2.1 | 305 | 4.2 | 610 | 8.4 | 1210 | 125 | 0.92 |
25 | 1 | -16 | 24.6 | 26.2 | 41.3 | 1.7 | 250 | 3.5 | 510 | 7 | 1015 | 150 | 1.10 |
31.5 | 1 1/4 | -20 | 30.6 | 33 | 50.8 | 1.4 | 200 | 2.8 | 410 | 5.6 | 810 | 200 | 1.30 |
38 | 1 1/2 | -24 | 36.9 | 39.3 | 57.2 | 1.05 | 150 | 2.1 | 305 | 4.2 | 610 | 255 | 1.80 |
51 | 2 | -32 | 49.2 | 52.4 | 69.9 | 0.7 | 100 | 1.4 | 200 | 2.8 | 410 | 300 | 2.23 |
63 | 2 1/2 | -40 | 61.9 | 65.1 | 82.6 | 0.4 | 60 | 0.85 | 120 | 1.7 | 250 | 355 | 3.23 |
76 | 3 | -48 | 74.6 | 77.8 | 95.3 | 0.4 | 60 | 0.8 | 120 | 1.6 | 230 | 460 | 4.25 |
89 | 3 1/2 | -56 | 87.3 | 90.5 | 107.9 | 0.3 | 40 | 0.6 | 90 | 1.25 | 180 | 530 | 5.05 |
102 | 4 | -64 | 100 | 103.2 | 120.7 | 0.25 | 40 | 0.5 | 70 | 1 | 145 | 610 | 5.60 |
SAE100 R4 Standard Rubber Hose is mainly used for mine hydraulic support, oil field development, suitable for various industrial departments In the mechanized and automated hydraulic system, petroleum-based (such as mineral oil, soluble oil, hydraulic oil, fuel oil, lubricating oil) and water-based liquid (such as emulsion, oil-water emulsion, etc.) with a certain pressure (higher pressure) and temperature are transported Water), etc.
In addition, SAE 100 R5 AT Standard Rubber hose is widely used in these fields.
Copyright © Ocelot Rubber&Plastic All Rights Reserved | Sitemap | Powered by