Product Name: SAE 100 R2AT Rubber Hose
Brand Name: Ocelot
Tube: The inner tube is made of oil resistant synthetic rubber.
Reinforcement: Two braids of suitable fiber.
Cover: Oil and weather resistant synthetic rubber.
Size: 5mm--51mm/ 3/16--2 inch
Hose I.D.:4.6--50.4mm
Working Pressure: 580--3625Psi
Proof Pressure:1160--7250Psi
Burst Pressure: 2320--14500Psi
Working Temperature: -40 °C to +100 °C (-40 °F to +212 °F).
Construction: This hose is composed of an inner tube of oil synthetic rubber, Two-wire braided reinforcement, and an oil and weather resistant synthetic rubber cover.
Application: It is suitable to carry hydraulic fluids, such as hydraulic oil, fuel oil, lubricants, emulsion, glycol, and water, etc.
Size | Hose I.D. | Wire I.D. | Hose O.D. | Working pressure | Proof pressure | Burst pressure | Min Bend Radius | Weight | |||||||||||
mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Psi | Bar | Mpa | Psi | Bar | Mpa | Psi | Bar | Inch | mm | Kg/m |
5 | 3/16 | 4.6 | 5.4 | 10.6 | 11.7 | 15.1 | 16.7 | 34.5 | 5000 | 345 | 69 | 10000 | 690 | 138 | 20000 | 1380 | 3.5 | 89 | 0.37 |
6.3 | 1/4 | 6.2 | 7.0
| 12.1 | 13.3 | 16.7 | 18.3 | 34.5 | 5000 | 345 | 69 | 10000 | 690 | 138 | 20000 | 1380 | 4.02 | 102 | 0.42 |
8 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 18.3 | 19.8 | 29.3 | 4248 | 293 | 58.6 | 8497 | 586 | 117.2 | 16994 | 1172 | 4.49 | 114 | 0.51 |
10 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 110.4 | 15979 | 1104 | 5.00 | 127 | 0.60 |
12.5 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 23.8 | 25.4 | 24.1 | 3494 | 241 | 48.2 | 6989 | 482 | 96.4 | 13978 | 964 | 7.01 | 178 | 0.74 |
16 | 5/8 | 15.5 | 16.7 | 22.2 | 23.8 | 27.0 | 28.6 | 18.9 | 2740 | 189 | 37.8 | 5480 | 378 | 75.6 | 10692 | 756 | 7.99 | 203 | 0.86 |
19 | 3/4 | 18.6 | 19.8 | 26.2 | 27.8 | 31.0 | 32.5 | 15.5 | 2247 | 155 | 31.0 | 4495 | 310 | 62.0 | 8990 | 620 | 9.49 | 241 | 1.04 |
25 | 1 | 25.0 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 13.8 | 2001 | 138 | 27.6 | 4002 | 276 | 55.2 | 8004 | 552 | 12.01 | 305 | 1.42 |
31.5 | 1-1/4 | 31.4 | 33.0 | 43.3 | 45.7 | 49.2 | 52.4 | 11.2 | 1624 | 112 | 22.4 | 3428 | 224 | 44.8 | 6496 | 448 | 16.5 | 419 | 2.23 |
38 | 1-1/2 | 37.7 | 39.3 | 49.6 | 52.0 | 55.6 | 57.8 | 8.6 | 1247 | 86 | 17.2 | 2494 | 172 | 34.4 | 4988 | 344 | 20.00 | 508 | 2.74 |
51 | 2 | 50.4 | 52.0 | 62.3 | 64.7 | 68.3 | 71.4 | 7.8 | 1131 | 78 | 15.6 | 2262 | 152 | 31.2 | 4524 | 312 | 25.00 | 635 | 3.5 |
SAE100 R2A Standard Rubber Hose is
mainly used for mine hydraulic support, oil field development, suitable
for engineering construction, lifting, and transportation, metallurgy
forging, mining equipment, ships, injection molding machinery,
agricultural machinery.
In addition, SAE 100 R2 AT Standard Rubber hose is widely used in these fields.
Copyright © Ocelot Rubber&Plastic All Rights Reserved | Sitemap | Powered by