Product Name: High-Pressure Nylon Resin Hose
Brand Name: Ocelot
Size: 4mm--32mm
Working Pressure: 40--80mpa
Working Temperature: -40 °C to +100 °C (-40 °F to +212 °F).
Tube: The inner tube is made of oil-resistant synthetic rubber.
Reinforcement: Two or three braided of suitable fiber.
Cover: Oil and weather resistant synthetic rubber.
This product is widely used in various industries because of its high-pressure resistance, high-temperature resistance, wear resistance, oil resistance, various chemical reagents, anti-aging, and long service life.
1. The pressure braking system of the car;
2. The power steering system of the car;
3. Brake pipeline control system of the automobile;
4. Gearbox control system;
5. Construction machinery, such as hydraulic transmission system and hydraulic control system of excavator, loader, crane;
6. Hydraulic operation and hydraulic control system of mechanical processing equipment;
7. Tubes for high-pressure painting;
8. Pipe for liquid resin transportation.
Nominal inner diameter | Enhancement layer | Outer diameter(mm) | Allow working pressure(MPa) | Minimum burst pressure(MPa) | Minimum bending radius(mm) | ||||
mm | GPA | XPA | GPA | XPA | GPA | XPA | GPA | XPA | |
4 | Ⅰ | 8.6±0.2 | 8.3±0.2 | 40 | 22 | 152 | 80 | 85 | 55 |
Ⅱ | 10.5±0.2 | 9.2±0.2 | 53 | 28 | 168 | 100 | |||
6 | Ⅰ | 11.5±0.2 | 10.5±0.2 | 31 | 20 | 124 | 45.2 | 100 | 70 |
Ⅱ | 12.8±0.2 | 12±0.2 | 42 | 26 | 156 | 64 | |||
Ⅲ | 14±0.2 | 13.5±0.2 | 47 | 32 | 172 | 80 | |||
8 | Ⅰ | 13±0.2 | 12.8±0.2 | 26 | 19 | 112 | 32.8 | 115 | 85 |
Ⅱ | 16.5±0.2 | 14±0.2 | 38 | 24 | 160 | 49 | |||
Ⅲ | 17.5±0.3 | 15.5±0.3 | 50 | 30 | 180 | 60 | |||
10 | Ⅰ | 15±0.3 | 15±0.3 | 26 | 18 | 88 | 28 | 125 | 95 |
Ⅱ | 16.5±0.3 | 16.5±0.3 | 30 | 22 | 116 | 44 | |||
Ⅲ | 18±0.3 | 18±0.3 | 35 | 26 | 114 | 52 | |||
13 | Ⅰ | 20±0.3 | 19.5±0.3 | 18 | 16 | 72 | 27.2 | 180 | 120 |
Ⅱ | 22.5±0.3 | 21±0.3 | 26 | 20 | 108 | 40 | |||
Ⅲ | 24.5±0.3 | 23±0.3 | 30 | 24 | 120 | 48 | |||
16 | Ⅰ | 23.5±0.5 | 23.5±0.5 | 14 | 12 | 56 | 20 | 205 | 150 |
Ⅱ | 26±0.5 | 25.5±0.5 | 19 | 14.5 | 88 | 32 | |||
Ⅲ | 28±0.5 | 27.5±0.5 | 25 | 17 | 96 | 40 | |||
19 | Ⅰ | 27.5±0.5 | 27±0.5 | 15 | 10 | 44 | 16 | 240 | 170 |
Ⅱ | 29.5±0.5 | 29±0.5 | 24 | 13 | 72 | 30.4 | |||
Ⅲ | 31.5±0.5 | 31±0.5 | 28 | 16 | 80 | 35.2 | |||
22 | Ⅰ | 30.5±0.5 | 30±0.5 | 13 | 8 | 44 | 15.2 | 260 | 200 |
Ⅱ | 32.5±0.5 | 32±0.5 | 16 | 12 | 52 | 28.8 | |||
25 | Ⅰ | 34±0.5 | 34±0.8 | 12 | 6 | 31 | 14.8 | 300 | 270 |
Ⅱ | 36±0.5 | 36±0.8 | 15 | 9 | 42 | 27.6 | |||
Ⅲ | 39±0.5 | 38.5±0.8 | 18 | 12 | 64 | 31.2 | |||
32 | Ⅰ | 43±0.5 | 43±0.8 | 11 | 4.5 | 32 | 10.4 | 350 | 310 |
Ⅱ | 46±0.5 | 46±0.8 | 12 | 6 | 44 | 18 | |||
Ⅲ | 49±0.5 | 48.5±0.8 | 15 | 7.5 | 52 | 21.2 |
High-Pressure Nylon Resin Hose is mainly used for high-pressure transportation and liquid
transmission in the automotive industry, engineering machinery, lifting
and transportation machinery. It has good oil resistance, heat
resistance and aging resistance, high-pressure resistance, excellent
pulse performance, and can be used as a special tube for high-pressure
painting.
Copyright © Ocelot Rubber&Plastic All Rights Reserved | Sitemap | Powered by